| Specifications | |
| Model Name | AQ-3112D-AHD |
| Camera | |
| Image Sensor | 1/4″ OV9712 CMOS Sensor |
| Filter (Crystal) | IR CUT |
| Effective Pixels | 1280(H) X 720 (V) |
| Horizontal Resolution | 1.0Megapixel |
| Synchronization | Internal |
| Min. Illumination | 0.01 Lux/F2.0 |
| S/N Ratio | ≥60dB (AGC OFF) |
| Video Output | 1Vp-p Composite Output (75Ω/BNC) |
| AES | PAL 1/50-1/50,000Sec; NTSC 1/60-1/50,000Sec |
| Lens | |
| Lens Type | Fixed Iris Lens |
| Focal Length | 3.6mm |
| View Angel | Horizontal: 96° |
| Functions | |
| OSD | YES |
| Language | English, Chinese, German, French, Italian, Spanish, Polish, Russian, Portuguese, Dutch, Turkish |
| Noise Reduction | 3D DNR |
| BLC | ON |
| Day & Night | Auto(Electronic)/ Color / B/W |
| White Balance | Auto/Manual |
| Gain Control | Auto |
| Picture Adjustment | Yes |
| Infrared LED | ¢5X24PCS |
| IR Distance | 20 Meters |
| General | |
| Operation Condition | -10°C~+50°C / RH95% Max |
| Storage Condition | -20°C ~+ 60°C / RH95% Max |
| Protection Level | IP65 |
| ELECTRICAL</td > | |
| Input Voltage/Current | DC12V±10%, 280mA |
| Dimension | ¢94 x 69(H) mm |
| Gross Weight | 215g |
